The payment schedule for all students of National Open University of Nigeria is tabulated below, it should be noted that these fees are to be payed at the designated banks after which the students’ E-wallet will be credited. All processes including registrations, paying for all necessary fees as well as upgrading your level can be done at the comfort of your home using any internet enabled device (mobile or PC). Any difficulty arsing from any of this should be refered to your study center or send mail to support@noun.edu.ng
UNDERGRADUATES PAYMENT SCHEDULE
New Students
S/N | PAYMENT FEES | AMOUNT |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | 3,500.00 |
3 | Orientation Fees | 1,500.00 |
4 | Matriculation Fees | 1,500.00 |
5 | I.D. Card | 500.00 |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 10,000.00 |
8 | E- Facilitation | 4,000.00 |
9 | Jamb Regularization | 6,000.00 |
10 | Result Verification Fee | 5,000.00 |
Total Compulsory Fees | 41,000.00 |
*Course and examination registration fees for all categories of students remain unchanged for now.
Returning Students – 1st Semester
S/N | PAYMENT FEES | AMOUNT |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 10,000.00 |
8 | E- Facilitation | 4,000.00 |
Total Compulsory Fees | 23,000.00 |
Returning Student – 2nd Semester
S/N | PAYMENT FEES | AMOUNT |
---|---|---|
1 | Semester Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | |
8 | E- Facilitation | 4,000.00 |
Total Compulsory Fees | 13,000.00 |
Casibom Para Yatırma İşlemi